Corrugated Conveyor Belt
Corrugated conveyor belts are used specially for corrugated cardboard production lines. After passing through a single-side corrugating machine, the corrugating medium becomes corrugated under pressure and bonds together with the outer facing to constitute a single-side corrugated cardboard, which may be multiplied into three-layer or seven-layer corrugated cardboards after gluing.
The conveyor belt, which is made of several types of synthetic fiber through fine knitting, shall be installed on top of the thermal plate and cooling section. During operation, the conveyor belt shall endure high temperature, high pressure, and strong friction to ensure cardboards could be bonded accurately and dry in time, providing a safe and reliable effect for the smooth operation of the corrugated cardboard production line.
High Speed Fast Track Cotton Belt
Name | High-speed Fast Track Cotton Belt |
Raw Materials | 100% synthetic fiber |
Thickness | 8.0-9mm±0.3mm |
Width | 2200mm-3600mm |
Temperature resistance | a)160℃ B )200℃ c)254℃ |
Unit weight | 7.3±0.3kg/㎡ |
Air permeability | 2.26m3/㎡.min |
coefficient of friction | ≥ 0.43μ |
Minimum turning radius | R70 |
Applicable speed | 360m/min |
Note: a) long-term use temperature; B) instantaneous use temperature; C) melting point |
High Speed Moisture Absorption Belt
Name | High-speed moisture-absorbing type |
Raw materials | 100% synthetic fiber |
Thickness | 9mm±0.3mm |
Width | 1600mm-3000mm |
Temperature resistance | a) 160℃ b) 200℃ c) 254℃ |
Unit weight | 7.2±0.3kg/㎡ |
Air permeability | 2.1m3/㎡.min |
Friction coefficient | ≥0.43μ |
Minimum turning radius | R70 |
Applicable vehicle speed | 240m/min |
Note: a) Long-term use temperature; b) Instantaneous use temperature; c) Melting point |
High Speed Silencing Belt
Name | High-speed silent type |
Raw Materials | 100% synthetic fiber |
Thickness | 9-10mm±0.3mm |
Width | 1400mm-2600mm |
Temperature resistance | a)160℃ B )200℃ c)254℃ |
Unit weight | 7.5±0.3kg/㎡ |
Air permeability | 1.95m3/㎡.min |
coefficient of friction | ≥ 0.42μ |
Minimum turning radius | R70 |
Applicable speed | 200m/min |
Note: a) long-term use temperature; B) instantaneous use temperature; C) melting point |
Towing and Palleizing Belt
Name | Traction climbing belt |
Raw Materials | 100% synthetic fiber |
Thickness | 5.5mm±0.2mm |
Width | 100mm-2500mm |
Temperature resistance | a)160℃ B )200℃ c)254℃ |
Unit weight | 4.3±0.2kg/㎡ |
Air permeability | 1.82m3/㎡.min |
coefficient of friction | ≥ 0.38μ |
Minimum turning radius | R20 |
Applicable speed | |
Note: a) long-term use temperature; B) instantaneous use temperature; C) melting point |